
Plastic Crusher, HDPE Pipe Crusher, Single Shaft Shredder, Double Shaft Shredder
Plastic Crusher
Plastic crusher construction is various among PET bottles, rigid PP PE, and PP PE film. PET bottle crusher will have force feeder at top to provent bottle skip in chamber. Film crusher shaft edge is round, so it wont tangle shaft during running.
Specifications
Model | Motor(kw) | Rotary Blade | Fixed Blade | Rotor Dia (mm) | Screen (mm) |
600 | 22 | 3 | 2 | 540 | 18 |
800 | 37 | 6 | 4 | 600 | 18 |
1000 | 55 | 6 | 4 | 600 | 18 |
1200 | 75 | 9 | 6 | 600 | 18 |





HDPE Pipe Crusher
It is used to crush big HDPE pipe into small pieces, which will be convenient for transport. Besides, we design two entries model, so it will grind small purge/lump too.
Specifications
Model | Motor(kw) | Rotary Blade | Fixed Blade | Conveyor | Capacity (t/h) |
250 | 45 | 10 | 1 | 300*3m | 2.5-3 |
400 | 75 | 10 | 1 | 450*3m | 3-4 |
630 | 90 | 10 | 1 | 750*3m | 5-7 |



Single Shaft Shredder
It is used to shred big lump/purge from industrial. It use automatic hydraulic feeding system, and PLC control in cabinet.
Specifications
Model | Motor(kw) | Rotary Blade | Fixed Blade | Rotor Dia (mm) | Screen (mm) |
600 | 22 | 24 | 2 | 320 | 50 |
800 | 37 | 46 | 2 | 420 | 50 |
1000 | 55 | 56 | 2 | 420 | 50 |
1300 | 75 | 72 | 2 | 420 | 50 |





Double Shaft Shredder
Double shaft shredder will shred big blue drum, jerry cans, pallet, film, woven bags into small pieces very easily. The blade is durable, and don’t need sharp frequently.
Specifications
Model | Motor(kw) | Rotary Blade | Fixed Blade | Rotor Dia (mm) | Capacity (t/h) |
600 | 22+22 | 80 | 4 | 350 | 600 |
800 | 37+37 | 80 | 4 | 400 | 1000 |
1000 | 45+45 | 136 | 4 | 400 | 1200 |
1200 | 75+75 | 136 | 4 | 400 | 2000 |


